TITLE LOANS in Paterson, NJ WITH PAYLESS Title Loans!
Nationwide Title Loans Since 2002
SEE HOW MUCH YOU CAN GET in Paterson
Fill out this short form to get started
Congratulations you have been matched with !
Complete My Application** By clicking on "Complete My Application*" you will leave paylesstitleloans.com and be redirected to .
1
Apply Online or Call
Fill out a short inquiry form or call us at 844 994-1275 to send in your information.
2
Submit Your Documents
Provide a few basic documents so we can verify your personal data.
3
Get Your Cash!
Upon pre-approval, sign your contract and get your money!
Title Loan - Short Frequently Asked Questions
At PayLess Title Loans, we have over 9 convenient locations in Paterson, NJ. Apply now or give us a call at 844 994-1275 to apply for the emergency funding you need!*
Getting a title loan in Paterson, NJ is significantly simpler than acquiring any other type of loan. This type of short term loan allows you to secure the money you need using the equity in your vehicle.
Auto title loans in Paterson, NJ have a much quicker process and more flexible requirements compared to customary bank loans.
PayLess Title Loans in Paterson, NJ have helped numerous clients of varying financial backgrounds obtain the money they need.* Inquiring takes no time at all, so submit your information and start the process.
Not when you work with PayLess Title Loans!* While some loans come with skyhigh interest rates, PayLess Title Loans work hard to find clients competitive interest rates in Paterson, NJ.
Typically the title loan process in Paterson is pretty simple, and takes just a few simple steps to approve and fund eligible borrowers.
PayLess Title Loans offer a secure process that ensures client confidentiality and privacy. Agents are professionally trained to handle client information.
Find out More about Car Ownership in Paterson
Zipcode | 0 | 1 | 2 | 3+ |
---|---|---|---|---|
7501 | 45.1 | 37.5 | 14.2 | 3.2 |
7502 | 18.3 | 42.8 | 23.7 | 15.3 |
7503 | 27.3 | 41.4 | 22.3 | 9.1 |
7504 | 21.3 | 42 | 23.2 | 13.5 |
7505 | 55.3 | 40 | 1.5 | 3.2 |
7513 | 22.6 | 49.8 | 21.6 | 6 |
7514 | 29.6 | 47.1 | 15.9 | 7.5 |
7522 | 33.6 | 45.9 | 13.8 | 6.8 |
7524 | 27.5 | 44.7 | 22.3 | 5.5 |
43.5% individuals in Paterson own at least 1 car, whereas 17.6% individuals own 2 cars and 7.8% individuals own 3 or more cars. Following graph depicts car ownership percentage in Paterson by zipcode.
ZipCode | Income | Gross Rent | SMOC |
---|---|---|---|
07501 | $28,159 | $1,091 | $2,122 |
07502 | $55,726 | $1,327 | $2,433 |
07503 | $43,921 | $1,201 | $2,369 |
07504 | $58,818 | $1,286 | $2,565 |
07513 | $43,305 | $1,311 | $2,477 |
07514 | $42,483 | $1,184 | $2,255 |
07522 | $33,543 | $1,150 | $2,128 |
07524 | $37,333 | $1,139 | $2,500 |
99345 | $61,875 | $675 | $1,938 |
Total Household Median Income in Paterson is $45,019. The Total Gross Rent in Paterson is $1,152. And the Selected Monthly Home Ownership Cost in Paterson is $2,310.
Zipcode | Less than $500 | $500 to $999 | $1000 to $1499 | $1500 to $1999 | $2000 to $2499 | $2500 to $2999 | $3000 or more | SMOC |
---|---|---|---|---|---|---|---|---|
07501 | 0 | 0.8 | 12.1 | 31.5 | 22.9 | 17.7 | 15 | $2,122 |
07502 | 0 | 0.6 | 10.7 | 13.5 | 29.1 | 27.4 | 18.7 | $2,433 |
07503 | 0 | 4.3 | 7.2 | 18.9 | 26.6 | 21.2 | 21.8 | $2,369 |
07504 | 0 | 2.1 | 2 | 21.3 | 21.6 | 23.1 | 29.9 | $2,565 |
07505 | 0 | 52.9 | 0 | 0 | 0 | 47.1 | 0 | $0 |
07513 | 0 | 1.3 | 3.4 | 14.1 | 32.6 | 27.1 | 21.3 | $2,477 |
07514 | 0 | 5.1 | 8.9 | 21.3 | 28.9 | 27.9 | 7.9 | $2,255 |
07522 | 0 | 7 | 7.4 | 28.5 | 27.6 | 22.5 | 7 | $2,128 |
07524 | 0 | 2.3 | 6 | 17.5 | 24.2 | 32.9 | 17.1 | $2,500 |
99345 | 0 | 0 | 36.4 | 18.2 | 36.4 | 0 | 9.1 | $1,938 |
The median selected monthly owner cost in Paterson is $2,079.
City, Paterson | Total Households | No Workers | 1 Worker | 2 Workers | 3 or more Workers |
---|---|---|---|---|---|
Total Households | 4,384 | 1,345 | 1,647 | 1,000 | 393 |
1 person household | 1,020 | 647 | 374 | NA | NA |
2 person household | 1,042 | 375 | 415 | 253 | NA |
3 person household | 855 | 160 | 358 | 265 | 75 |
4 or more person household | 1,467 | 165 | 501 | 484 | 318 |
There are a total 4,384 in Paterson. In Paterson, 1 person household is 1,020 and 374 are employed and 647 non-employed. In Paterson, 2 persons household is 1,042 and 253 are employed and 375 non-employed. In Paterson, 3 persons household is 855 and 75 are employed and 160 non-employed. In Paterson, 4+ persons household is 1,467 and 318 are employed and 165 non-employed.